2005 Twenty20 Cup Bowling Statistics

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

JGE Benning           9    1      0     7    1   7.00  1-7    -  -   6.0  7.00 SURREY
DJ Thornely           3    2.3    0    22    3   7.33  3-22   -  -   5.0  8.80 SURREY
Mushtaq Ahmed         8   21.3    1   115   14   8.21  5-11   -  1   9.2  5.34 SUSSEX
WJ Durston            9    2      0    25    3   8.33  3-25   -  -   4.0 12.50 SOMERSET
M Muralitharan        5   17      1    90   10   9.00  4-19   1  -  10.2  5.29 LANCS
BJ Hodge              6   19      0   137   13  10.53  4-17   2  -   8.7  7.21 LANCS
JO Troughton          9    6      0    44    4  11.00  2-10   -  -   9.0  7.33 WARWICKS
GM Scott              7    8      0    80    7  11.42  3-27   -  -   6.8 10.00 DURHAM
RN Grant              2    5      0    50    4  12.50  4-38   1  -   7.5 10.00 GLAM
IK Pathan             7   24      0   153   12  12.75  4-27   1  -  12.0  6.37 MIDDX
ND Doshi              9   25      0   195   15  13.00  4-27   1  -  10.0  7.80 SURREY
A Khan                3    4      0    40    3  13.33  3-24   -  -   8.0 10.00 KENT
R Clarke              9   15.5    1   138   10  13.80  3-11   -  -   9.5  8.71 SURREY
JE Anyon              7   16.3    0   125    9  13.88  3-6    -  -  11.0  7.57 WARWICKS
GM Andrew             9   24      0   182   13  14.00  4-22   1  -  11.0  7.58 SOMERSET
KA Parsons            9   20      0   144   10  14.40  3-12   -  -  12.0  7.20 SOMERSET
SM Ervine             7   15      0   117    8  14.62  2-13   -  -  11.2  7.80 HANTS
NM Carter             9   29.5    0   222   15  14.80  5-19   -  1  11.9  7.44 WARWICKS
JC Hildreth           9   18.4    0   148   10  14.80  3-24   -  -  11.2  7.92 SOMERSET
DS Harrison           4   16      0   104    7  14.85  2-17   -  -  13.7  6.50 GLAM
ID Blackwell          9   28      0   179   12  14.91  4-26   1  -  14.0  6.39 SOMERSET
Azhar Mahmood         6   16      0   106    7  15.14  2-3    -  -  13.7  6.62 SURREY
CM Willoughby         8   28.5    1   168   11  15.27  3-11   -  -  15.7  5.82 LEICS
JN Snape              8   19      0   138    9  15.33  3-18   -  -  12.6  7.26 LEICS
GW Flower             7   16.4    0   125    8  15.62  3-20   -  -  12.5  7.50 ESSEX
DM Benkenstein        7   22      0   175   11  15.90  3-10   -  -  12.0  7.95 DURHAM
NA Warren             2    6      0    64    4  16.00  3-25   -  -   9.0 10.66 WARWICKS
MJ Wood               5    3      0    32    2  16.00  1-11   -  -   9.0 10.66 YORKS
CD McMillan           7   10      0   102    6  17.00  2-21   -  -  10.0 10.20 HANTS
TJ Murtagh            9   26.3    0   223   13  17.15  6-24   -  1  12.2  8.41 SURREY
GA Lamb               7    8      0    69    4  17.25  4-28   1  -  12.0  8.62 HANTS
BJ Phillips           7   25      0   209   12  17.41  4-18   2  -  12.5  8.36 NORTHANTS
SD Udal               7   15.3    0   122    7  17.42  2-6    -  -  13.2  7.87 HANTS
AC Warren             2    7      0    70    4  17.50  2-32   -  -  10.5 10.00 YORKS
SR Patel              7   24.5    0   176   10  17.60  2-22   -  -  14.9  7.08 NOTTS
T Lungley             8   19      0   145    8  18.12  3-21   -  -  14.2  7.63 DERBY
GP Swann              8   30      0   201   11  18.27  3-32   -  -  16.3  6.70 NOTTS
AJ Harrison           3   11.1    1    92    5  18.40  2-12   -  -  13.4  8.23 GLAM
JM Kemp               8   14      0   129    7  18.42  2-32   -  -  12.0  9.21 KENT
AGR Loudon            9   20      0   148    8  18.50  5-33   -  1  15.0  7.40 WARWICKS
M van Jaarsveld       8    5      0    37    2  18.50  2-19   -  -  15.0  7.40 KENT
SP Kirby              8   24      0   170    9  18.88  2-15   -  -  16.0  7.08 GLOUCS
MA Hardinges          8   18.4    0   177    9  19.66  3-18   -  -  12.4  9.48 GLOUCS
ID Hunter             8   29      0   238   12  19.83  3-26   -  -  14.5  8.20 DERBY
A McGrath             8   16      0   139    7  19.85  3-27   -  -  13.7  8.68 YORKS
CG Greenidge          8   28      2   221   11  20.09  3-15   -  -  15.2  7.89 GLOUCS
AP Palladino          6   17      0   123    6  20.50  2-3    -  -  17.0  7.23 ESSEX
Z de Bruyn            7   17      0   166    8  20.75  3-43   -  -  12.7  9.76 WORCS
SC Ganguly            6   13      0   104    5  20.80  3-27   -  -  15.6  8.00 GLAM
TT Bresnan            8   26      0   210   10  21.00  3-22   -  -  15.6  8.07 YORKS
DG Cork               8   19      0   126    6  21.00  3-10   -  -  19.0  6.63 LANCS
RJ Kirtley            8   19      0   126    6  21.00  2-19   -  -  19.0  6.63 SUSSEX
MS Mason              1    4      1    21    1  21.00  1-21   -  -  24.0  5.25 WORCS
DKH Mitchell          6   13      0   108    5  21.60  2-26   -  -  15.6  8.30 WORCS
JC Tredwell           7   22      0   152    7  21.71  2-16   -  -  18.8  6.90 KENT
MCJ Ball              8   21      0   175    8  21.87  3-24   -  -  15.7  8.33 GLOUCS
PJ McMahon            1    4      0    22    1  22.00  1-22   -  -  24.0  5.50 NOTTS
DL Maddy              8   15      0   133    6  22.16  2-18   -  -  15.0  8.86 LEICS
JWM Dalrymple         9   10      0    89    4  22.25  2-26   -  -  15.0  8.90 MIDDX
Kabir Ali             3   11      0    89    4  22.25  2-32   -  -  16.5  8.09 WORCS
AG Wharf              3   11      0   112    5  22.40  3-38   -  -  13.2 10.18 GLAM
NJ Astle              7   20      0   136    6  22.66  2-14   -  -  20.0  6.80 DURHAM
DR Brown              8   20      2   137    6  22.83  3-21   -  -  20.0  6.85 WARWICKS
JD Middlebrook        7   22      0   137    6  22.83  3-25   -  -  22.0  6.22 ESSEX
RJ Logan              7   14      0   115    5  23.00  4-37   1  -  16.8  8.21 HANTS
DJG Sales             7    2      0    23    1  23.00  1-10   -  -  12.0 11.50 NORTHANTS
AG Botha              8   31      0   211    9  23.44  2-16   -  -  20.6  6.80 DERBY
AR Adams              7   19.1    0   142    6  23.66  2-12   -  -  19.1  7.40 ESSEX
G Onions              3   12      0    71    3  23.66  1-20   -  -  24.0  5.91 DURHAM
G Keedy               6   19      0   119    5  23.80  3-26   -  -  22.8  6.26 LANCS
LJ Wright             8   14      0   120    5  24.00  1-6    -  -  16.8  8.57 SUSSEX
RDB Croft             7   23      0   217    9  24.11  2-23   -  -  15.3  9.43 GLAM
PS Jones              7   25.1    0   197    8  24.62  2-24   -  -  18.8  7.82 NORTHANTS
SB Styris             9   32      0   223    9  24.77  2-20   -  -  21.3  6.96 MIDDX
AKD Gray              7   26      0   176    7  25.14  2-21   -  -  22.2  6.76 DERBY
D Mongia              7   19      0   126    5  25.20  2-22   -  -  22.8  6.63 LEICS
GR Breese             7   22      0   178    7  25.42  4-21   1  -  18.8  8.09 DURHAM
IJ Harvey             8   26      0   204    8  25.50  2-8    -  -  19.5  7.84 YORKS
IJL Trott             9   14      0   129    5  25.80  2-19   -  -  16.8  9.21 WARWICKS
D Pretorius           9   18.2    0   156    6  26.00  2-22   -  -  18.3  8.50 WARWICKS
Naved-ul-Hasan        3    9      0    53    2  26.50  2-17   -  -  27.0  5.88 SUSSEX
RKJ Dawson            8   31.3    0   213    8  26.62  2-20   -  -  23.6  6.76 YORKS
G Chapple             8   19      0   191    7  27.28  2-18   -  -  16.2 10.05 LANCS
A Symonds             1    4      0    28    1  28.00  1-28   -  -  24.0  7.00 LANCS
CW Henderson          8   15.1    0   113    4  28.25  2-24   -  -  22.7  7.45 LEICS
SJ Cook               6   20      0   171    6  28.50  2-23   -  -  20.0  8.55 KENT
DG Wright             5   15.1    0   114    4  28.50  3-17   -  -  22.7  7.51 NORTHANTS
JM Anderson           8   29.3    0   257    9  28.55  2-25   -  -  19.6  8.71 LANCS
CT Peploe             9   26      0   229    8  28.62  3-35   -  -  19.5  8.80 MIDDX
AP Davies             7   25.5    1   230    8  28.75  2-32   -  -  19.3  8.90 GLAM
HH Streak             6   14      0   115    4  28.75  3-21   -  -  21.0  8.21 WARWICKS
MA Ealham             6   24      0   174    6  29.00  2-22   -  -  24.0  7.25 NOTTS
MAK Lawson            2    8      0    87    3  29.00  2-34   -  -  16.0 10.87 YORKS
CJC Wright            1    3      0    29    1  29.00  1-29   -  -  18.0  9.66 MIDDX
SK Warne              1    4      0    29    1  29.00  1-29   -  -  24.0  7.25 HANTS
AR Crook              8   19      0   176    6  29.33  2-25   -  -  19.0  9.26 LANCS
GD Clough             8   18      0   147    5  29.40  2-39   -  -  21.6  8.16 NOTTS
J Louw                7   23.5    0   183    6  30.50  3-25   -  -  23.8  7.67 NORTHANTS
M Akram               2    8      1    61    2  30.50  2-22   -  -  24.0  7.62 SURREY
JTA Bruce             7   12      0    94    3  31.33  3-20   -  -  24.0  7.83 HANTS
BM Shafayat           7    9      0    96    3  32.00  2-13   -  -  18.0 10.66 NORTHANTS
N Killeen             7   25      0   195    6  32.50  1-14   -  -  25.0  7.80 DURHAM
MA Sheikh             6   16      0   165    5  33.00  2-25   -  -  19.2 10.31 DERBY
J Ormond              3    9      0    66    2  33.00  1-18   -  -  27.0  7.33 SURREY
DA Leatherdale        7   25.4    0   199    6  33.16  2-21   -  -  25.6  7.75 WORCS
AJ Hall               8   22.2    2   201    6  33.50  2-30   -  -  22.3  9.00 KENT
IR Bell               7    4      0    36    1  36.00  1-12   -  -  24.0  9.00 WARWICKS
JF Brown              7   22      0   183    5  36.60  2-21   -  -  26.4  8.31 NORTHANTS
DI Stevens            8    7      0    75    2  37.50  1-13   -  -  21.0 10.71 KENT
Harbhajan Singh       8   23      0   152    4  38.00  2-22   -  -  34.5  6.60 SURREY
PM Hutchison          2    3.2    0    38    1  38.00  1-38   -  -  20.0 11.40 MIDDX
JD Lewry              3    5      0    38    1  38.00  1-18   -  -  30.0  7.60 SUSSEX
MN Malik              6   24      0   235    6  39.16  2-40   -  -  24.0  9.79 WORCS
J Moss                8    4      0    41    1  41.00  1-41   -  -  24.0 10.25 DERBY
RS Bopara             7   14      0   124    3  41.33  1-17   -  -  28.0  8.85 ESSEX
OD Gibson             8   30      0   208    5  41.60  2-26   -  -  36.0  6.93 LEICS
Danish Kaneria        7   18      0   169    4  42.25  3-27   -  -  27.0  9.38 ESSEX
MW Alleyne            8   24.3    0   171    4  42.75  2-41   -  -  36.7  6.97 GLOUCS
AR Caddick            8   22      0   214    5  42.80  2-12   -  -  26.4  9.72 SOMERSET
JJ van der Wath       5   10      0    86    2  43.00  2-26   -  -  30.0  8.60 SUSSEX
DA Cosker             7   19      0   184    4  46.00  2-30   -  -  28.5  9.68 GLAM
DD Masters            7   22      0   188    4  47.00  2-15   -  -  33.0  8.54 LEICS
MJ Saggers            3    7      0    48    1  48.00  1-33   -  -  42.0  6.85 KENT
KJ Dean               7   19      0   146    3  48.66  2-20   -  -  38.0  7.68 DERBY
MJ Hoggard            5   18      0   198    4  49.50  2-18   -  -  27.0 11.00 YORKS
AJ Harris             7   19.4    0   201    4  50.25  2-34   -  -  29.5 10.22 NOTTS
MM Betts              7   28      0   268    5  53.60  2-51   -  -  33.6  9.57 MIDDX
GJ Batty              7   22      0   165    3  55.00  2-20   -  -  44.0  7.50 WORCS
SRG Francis           8   21      0   221    4  55.25  2-29   -  -  31.5 10.52 SOMERSET
GJ Smith              7   26.4    0   226    4  56.50  1-17   -  -  40.0  8.47 NOTTS
Shoaib Akhtar         3   10      1    57    1  57.00  1-33   -  -  60.0  5.70 WORCS
MJ Dennington         3    5      0    58    1  58.00  1-28   -  -  30.0 11.60 KENT
ID Fisher             3    6      0    59    1  59.00  1-45   -  -  36.0  9.83 GLOUCS
MJG Davis             8   14      0   121    2  60.50  1-14   -  -  42.0  8.64 SUSSEX
A Richardson          2    8      0    68    1  68.00  1-29   -  -  48.0  8.50 MIDDX
PN Weekes             6   18      0   172    2  86.00  1-41   -  -  54.0  9.55 MIDDX
RW Price              3    8      0    89    1  89.00  1-26   -  -  48.0 11.12 WORCS
SD Thomas             4   10      0   119    1 119.00  1-49   -  -  60.0 11.90 GLAM
RS Ferley             5   14      0   131    1 131.00  1-22   -  -  84.0  9.35 KENT
C White               8   11.4    0   132    1 132.00  1-22   -  -  70.0 11.31 YORKS
G Welch               8   13      0   145    1 145.00  1-16   -  -  78.0 11.15 DERBY
LE Plunkett           7   18.4    0   155    1 155.00  1-38   -  - 112.0  8.30 DURHAM
SP Crook              5    1      0     5    0    -     -     -  -    -   5.00 LANCS
U Afzaal              7    1      0     6    0    -     -     -  -    -   6.00 NORTHANTS
JHK Adams             7    1      0     7    0    -     -     -  -    -   7.00 HANTS
MST Stokes            6    1      0    14    0    -     -     -  -    -  14.00 HANTS
PA Jaques             8    1      0    15    0    -     -     -  -    -  15.00 YORKS
Hassan Adnan          2    2      0    18    0    -     -     -  -    -   9.00 DERBY
ND Thornicroft        1    1      0    20    0    -     -     -  -    -  20.00 ESSEX
RN ten Doeschate      6    2      0    20    0    -     -     -  -    -  10.00 ESSEX
GC Smith              9    2      0    21    0    -     -     -  -    -  10.50 SOMERSET
DJ Hussey             8    3.4    0    22    0    -     -     -  -    -   6.00 NOTTS
ML Turner             1    2      0    25    0    -     -     -  -    -  12.50 DURHAM
RM Pyrah              8    3      0    26    0    -     -     -  -    -   8.66 YORKS
CK Langeveldt         1    3      0    30    0    -     -     -  -    -  10.00 SOMERSET
JMM Averis            1    2      0    31    0    -     -     -  -    -  15.50 GLOUCS
AD Mascarenhas        1    3      0    31    0    -     -     -  -    -  10.33 HANTS
MHA Footitt           1    2      0    34    0    -     -     -  -    -  17.00 NOTTS
J Lewis               2    6.1    0    34    0    -     -     -  -    -   5.51 GLOUCS
M Parsons             1    4      0    39    0    -     -     -  -    -   9.75 SOMERSET
LR Prittipaul         7    4      0    42    0    -     -     -  -    -  10.50 HANTS
BL Hutton             9    5      0    57    0    -     -     -  -    -  11.40 MIDDX
IDK Salisbury         9    7      0    63    0    -     -     -  -    -   9.00 SURREY
MH Yardy              5    7      0    63    0    -     -     -  -    -   9.00 SUSSEX
PJ Sampson            4    6      0    77    0    -     -     -  -    -  12.83 SURREY
CD Thorp              3    8      0    88    0    -     -     -  -    -  11.00 DURHAM
2007 Twenty20 Cup
Fixtures / Results
Group Tables
2006 Twenty20 Cup
Fixtures / Results
Group Tables
Statistics
2005 Twenty20 Cup
Fixtures / Results
Group Tables
Statistics
2004 Twenty20 Cup
Fixtures / Results
Group Tables
Statistics
2003 Twenty20 Cup
Fixtures / Results
Group Tables
Statistics