2006 Twenty20 Cup Bowling Statistics

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

A Flintoff            2    5      0    22    3   7.33  3-4    -  -  10.0  4.40 LANCS
TT Bresnan            3    7      0    45    6   7.50  3-21   -  -   7.0  6.42 YORKS
AGR Loudon            3   12      0    65    8   8.12  4-20   1  -   9.0  5.41 WARWICKS
Mushtaq Ahmed         4   16      0    87   10   8.70  4-30   1  -   9.6  5.43 SUSSEX
OA Shah               5    2      0    10    1  10.00  1-10   -  -  12.0  5.00 MIDDX
AR Griffith           8   27.3    0   164   16  10.25  3-14   -  -  10.3  5.96 LEICS
KW Hogg               3    2      0    22    2  11.00  2-10   -  -   6.0 11.00 LANCS
ND Doshi              8   27      0   190   16  11.87  4-22   2  -  10.1  7.03 SURREY
R Clarke              8   20      1   124   10  12.40  3-18   -  -  12.0  6.20 SURREY
DG Cork               5   17      1   101    8  12.62  4-16   1  -  12.7  5.94 LANCS
SCJ Broad             5   20      0    90    7  12.85  2-12   -  -  17.1  4.50 LEICS
SA Heather            7    7      0    53    4  13.25  3-16   -  -  10.5  7.57 SUSSEX
RJ Sidebottom         2    6      0    27    2  13.50  1-10   -  -  18.0  4.50 NOTTS
Yasir Arafat          8   29.4    1   223   16  13.93  4-21   2  -  11.1  7.51 SUSSEX
ML Lewis              8   29      0   199   14  14.21  4-19   1  -  12.4  6.86 DURHAM
NGE Walker            3   10      0    57    4  14.25  3-19   -  -  15.0  5.70 LEICS
AJ Hall               8   26.5    1   186   13  14.30  3-15   -  -  12.3  6.93 KENT
LJ Wright             8   30      0   189   13  14.53  3-17   -  -  13.8  6.30 SUSSEX
JN Snape              8   17.4    0   102    7  14.57  2-13   -  -  15.1  5.77 LEICS
SJ Marshall           8   30.4    0   186   12  15.50  4-20   1  -  15.3  6.06 LANCS
MM Patel              8   28.4    0   218   14  15.57  4-26   1  -  12.2  7.60 KENT
IJ Westwood           5    8      0    78    5  15.60  3-29   -  -   9.6  9.75 WARWICKS
IDK Salisbury         5   17.4    1   126    8  15.75  2-6    -  -  13.2  7.13 SURREY
AR Adams              3   12      0    95    6  15.83  3-35   -  -  12.0  7.91 ESSEX
GP Swann              8   29      0   179   11  16.27  3-16   -  -  15.8  6.17 NOTTS
DD Masters            8   27      1   196   12  16.33  3-18   -  -  13.5  7.25 LEICS
U Afzaal              8    4      0    33    2  16.50  2-15   -  -  12.0  8.25 NORTHANTS
PJ Franks             7    9      0    83    5  16.60  2-19   -  -  10.8  9.22 NOTTS
RKJ Dawson            8   24      0   175   10  17.50  3-24   -  -  14.4  7.29 YORKS
DJ Thornely           8   20.2    0   161    9  17.88  4-22   1  -  13.5  7.91 HANTS
L Vincent             8    8.2    0    73    4  18.25  3-28   -  -  12.5  8.76 WORCS
GR Breese             7   19      0   128    7  18.28  3-35   -  -  16.2  6.73 DURHAM
AD Mascarenhas        8   25      2   166    9  18.44  4-23   1  -  16.6  6.64 HANTS
C Pietersen           2    6      0    57    3  19.00  3-35   -  -  12.0  9.50 NORTHANTS
Hassan Adnan          5    3      0    19    1  19.00  1-19   -  -  18.0  6.33 DERBY
RS Bopara             6   14      0   116    6  19.33  2-2    -  -  14.0  8.28 ESSEX
DS Lehmann            8   23      0   157    8  19.62  3-19   -  -  17.2  6.82 YORKS
PS Jones              7   23.1    0   201   10  20.10  3-26   -  -  13.9  8.67 DERBY
ID Fisher             7   17      0   144    7  20.57  2-4    -  -  14.5  8.47 GLOUCS
TJ Murtagh            8   30      0   247   12  20.58  3-27   -  -  15.0  8.23 SURREY
RW Price              5   19      0   124    6  20.66  2-13   -  -  19.0  6.52 WORCS
SC Ganguly            8   28      1   210   10  21.00  2-17   -  -  16.8  7.50 NORTHANTS
GD Clough             8   18      0   126    6  21.00  2-33   -  -  18.0  7.00 NOTTS
SB Styris             8   26.2    0   190    9  21.11  3-25   -  -  17.5  7.21 MIDDX
JC Tredwell           8   26      0   213   10  21.30  4-21   1  -  15.6  8.19 KENT
AV Suppiah            7   17      0   150    7  21.42  2-14   -  -  14.5  8.82 SOMERSET
GR Napier             6   23      0   173    8  21.62  3-19   -  -  17.2  7.52 ESSEX
A Khan                8   26.1    0   240   11  21.81  3-11   -  -  14.2  9.17 KENT
BV Taylor             8   25.1    1   175    8  21.87  2-9    -  -  18.8  6.95 HANTS
J Louw                8   29.3    0   265   12  22.08  4-18   1  -  14.7  8.98 MIDDX
CM Willoughby         8   31      0   265   12  22.08  4-30   1  -  15.5  8.54 SOMERSET
JF Brown              8   32      0   223   10  22.30  2-17   -  -  19.2  6.96 NORTHANTS
GA Lamb               8    9.4    0    92    4  23.00  3-23   -  -  14.5  9.51 HANTS
AJ Harris             5   16      0   116    5  23.20  2-13   -  -  19.2  7.25 NOTTS
MCJ Ball              8   24.2    0   188    8  23.50  3-23   -  -  18.2  7.72 GLOUCS
Kabir Ali             2    7.4    0    71    3  23.66  2-43   -  -  15.3  9.26 WORCS
AG Wharf              8   27      0   263   11  23.90  4-39   2  -  14.7  9.74 GLAM
D Gough               8   30      0   241   10  24.10  2-8    -  -  18.0  8.03 ESSEX
CE Shreck             7   26      0   193    8  24.12  3-36   -  -  19.5  7.42 NOTTS
AJ Bichel             8   32      0   266   11  24.18  4-23   1  -  17.4  8.31 ESSEX
DL Maddy              8   23      0   146    6  24.33  2-10   -  -  23.0  6.34 LEICS
MS Panesar            6   24      0   195    8  24.37  2-22   -  -  18.0  8.12 NORTHANTS
SR Patel              8   19.2    1   147    6  24.50  3-11   -  -  19.3  7.60 NOTTS
MH Yardy              8   24      0   148    6  24.66  2-15   -  -  24.0  6.16 SUSSEX
G Onions              4   15      0    99    4  24.75  3-25   -  -  22.5  6.60 DURHAM
JN Gillespie          8   27.1    0   199    8  24.87  2-29   -  -  20.3  7.32 YORKS
JS Ahmed              1    3      0    25    1  25.00  1-25   -  -  18.0  8.33 ESSEX
AG Botha              7   19      0   151    6  25.16  2-46   -  -  19.0  7.94 DERBY
N Killeen             7   24      2   154    6  25.66  2-21   -  -  24.0  6.41 DURHAM
GJ Kruis              8   25.1    0   180    7  25.71  2-19   -  -  21.5  7.15 YORKS
BJ Phillips           8   30      0   207    8  25.87  3-12   -  -  22.5  6.90 NORTHANTS
SD Udal               8   32      0   209    8  26.12  3-21   -  -  24.0  6.53 HANTS
J Allenby             8   17      0   131    5  26.20  2-22   -  -  20.4  7.70 LEICS
WD Rudge              3    9.4    0   105    4  26.25  3-37   -  -  14.5 10.86 GLOUCS
SI Mahmood            2    7      0    53    2  26.50  1-17   -  -  21.0  7.57 LANCS
HH Streak             8   27.2    0   239    9  26.55  2-23   -  -  18.2  8.74 WARWICKS
RN Grant              8    5.3    0    80    3  26.66  2-18   -  -  11.0 14.54 GLAM
Azhar Mahmood         8   24.1    1   187    7  26.71  2-6    -  -  20.7  7.73 SURREY
CEW Silverwood        5   17      1   134    5  26.80  2-26   -  -  20.4  7.88 MIDDX
KJ Dean               8   27.2    0   217    8  27.12  2-14   -  -  20.5  7.93 DERBY
TJ Phillips           6   18.3    0   136    5  27.20  2-32   -  -  22.2  7.35 ESSEX
MA Ealham             8   30.3    0   192    7  27.42  2-27   -  -  26.1  6.29 NOTTS
MJ Nicholson          8   27.3    1   247    9  27.44  3-12   -  -  18.3  8.98 NORTHANTS
RJ Sillence           8   26.1    0   225    8  28.12  2-27   -  -  19.6  8.59 WORCS
RL Johnson            5   19      0   169    6  28.16  2-23   -  -  19.0  8.89 SOMERSET
JE Anyon              6   20      0   198    7  28.28  2-20   -  -  17.1  9.90 WARWICKS
KA Parsons            7   20.2    0   175    6  29.16  2-27   -  -  20.3  8.60 SOMERSET
AR Caddick            2    7      0    88    3  29.33  2-37   -  -  14.0 12.57 SOMERSET
SJ Croft              8   14.2    0   121    4  30.25  2-10   -  -  21.5  8.44 LANCS
RDB Croft             8   25      0   183    6  30.50  2-35   -  -  25.0  7.32 GLAM
G Keedy               8   28      0   184    6  30.66  2-21   -  -  28.0  6.57 LANCS
CG Greenidge          8   31      0   281    9  31.22  3-37   -  -  20.6  9.06 GLOUCS
CT Tremlett           7   25      0   190    6  31.66  2-18   -  -  25.0  7.60 HANTS
DJ Barrick            2    7      0    65    2  32.50  2-34   -  -  21.0  9.28 DURHAM
APR Gidman            7    3      0    33    1  33.00  1-2    -  -  18.0 11.00 GLOUCS
MS Mason              5   17.3    0   166    5  33.20  3-42   -  -  21.0  9.48 WORCS
T Henderson           8   31      0   233    7  33.28  3-17   -  -  26.5  7.51 KENT
JWM Dalrymple         3    9      0    67    2  33.50  2-22   -  -  27.0  7.44 MIDDX
NM Carter             8   28.3    0   204    6  34.00  3-28   -  -  28.5  7.15 WARWICKS
A McGrath             8    9      0    68    2  34.00  2-18   -  -  27.0  7.55 YORKS
DR Brown              8   28      0   239    7  34.14  2-16   -  -  24.0  8.53 WARWICKS
GW Flower             2    7      0    69    2  34.50  2-40   -  -  21.0  9.85 ESSEX
OJ Newby              5   14      1   104    3  34.66  2-34   -  -  28.0  7.42 LANCS
TC Smith              8   25.2    0   175    5  35.00  2-17   -  -  30.4  6.90 LANCS
NJ Dexter             8   14      0   143    4  35.75  3-27   -  -  21.0 10.21 KENT
VS Solanki            6    3      0    36    1  36.00  1-25   -  -  18.0 12.00 WORCS
GG Wagg               8   23      0   219    6  36.50  3-24   -  -  23.0  9.52 DERBY
G Welch               8   23.5    0   220    6  36.66  3-31   -  -  23.8  9.23 DERBY
ME Claydon            7   23.2    1   188    5  37.60  2-6    -  -  28.0  8.05 YORKS
GD Bridge             6   15.2    0   113    3  37.66  2-16   -  -  30.6  7.36 DURHAM
DA Cosker             8   23      0   190    5  38.00  2-20   -  -  27.6  8.26 GLAM
RSC Martin-Jenkins    6   23      0   152    4  38.00  2-29   -  -  34.5  6.60 SUSSEX
Z Khan                5   19      0   156    4  39.00  2-29   -  -  28.5  8.21 WORCS
DM Benkenstein        6   17      0   119    3  39.66  2-23   -  -  34.0  7.00 DURHAM
WJ Durston            6    9.4    0    80    2  40.00  2-25   -  -  29.0  8.27 SOMERSET
NJ Astle              8    7      0    40    1  40.00  1-24   -  -  42.0  5.71 LANCS
J Lewis               6   22      0   242    6  40.33  3-44   -  -  22.0 11.00 GLOUCS
CL White              8   11.4    0   122    3  40.66  1-18   -  -  23.3 10.45 SOMERSET
Mohammad Ali          4   12      0   124    3  41.33  1-10   -  -  24.0 10.33 MIDDX
JW Dernbach           8   21.5    0   215    5  43.00  1-19   -  -  26.2  9.84 SURREY
GJ Batty              8   27      0   259    6  43.16  3-38   -  -  27.0  9.59 WORCS
PN Weekes             8   20      0   175    4  43.75  3-29   -  -  30.0  8.75 MIDDX
JEC Franklin          8   25.5    0   229    5  45.80  1-23   -  -  31.0  8.86 GLAM
PD Trego              5   13.2    0   142    3  47.33  2-20   -  -  26.6 10.65 SOMERSET
JA Tomlinson          2    7      0    48    1  48.00  1-20   -  -  42.0  6.85 HANTS
PL Harris             3    9      0    97    2  48.50  2-45   -  -  27.0 10.77 WARWICKS
GM Andrew             6   19      0   195    4  48.75  3-36   -  -  28.5 10.26 SOMERSET
AP Davies             5   20      0   207    4  51.75  3-34   -  -  30.0 10.35 GLAM
T Lungley             3    8      0    53    1  53.00  1-17   -  -  48.0  6.62 DERBY
CD Thorp              6   19      0   178    3  59.33  2-32   -  -  38.0  9.36 DURHAM
IJ Harvey             7   25      0   244    4  61.00  3-46   -  -  37.5  9.76 GLOUCS
MJ North              8   20      0   132    2  66.00  1-23   -  -  60.0  6.60 DERBY
CT Peploe             6   10.5    0   149    2  74.50  1-27   -  -  32.5 13.75 MIDDX
GM Scott              8    8      0    77    1  77.00  1-44   -  -  48.0  9.62 DURHAM
DS Harrison           4    8.3    0    87    1  87.00  1-30   -  -  51.0 10.23 GLAM
CB Keegan             6   18      0   175    2  87.50  1-19   -  -  54.0  9.72 MIDDX
D Mongia              7   11.1    0    96    1  96.00  1-5    -  -  67.0  8.59 LEICS
RJ Kirtley            7   24      0   215    2 107.50  1-22   -  -  72.0  8.95 SUSSEX
MA Hardinges          8   21      0   232    2 116.00  1-27   -  -  63.0 11.04 GLOUCS
JD Middlebrook        8   14      0   149    1 149.00  1-14   -  -  84.0 10.64 ESSEX
DKH Mitchell          8   25      0   242    1 242.00  1-47   -  - 150.0  9.68 WORCS
CW Henderson          1    1      0    11    0    -     -     -  -    -  11.00 LEICS
DJ Balcombe           1    2      0    15    0    -     -     -  -    -   7.50 HANTS
SJ Cook               1    1      0    16    0    -     -     -  -    -  16.00 KENT
SJ Walters            7    2      0    17    0    -     -     -  -    -   8.50 SURREY
AKD Gray              1    4      0    23    0    -     -     -  -    -   5.75 DERBY
SA Wedge              1    2      0    27    0    -     -     -  -    -  13.50 WORCS
AR White              3    3      0    27    0    -     -     -  -    -   9.00 NORTHANTS
OD Gibson             1    3      0    32    0    -     -     -  -    -  10.66 DURHAM
ID Hunter             1    3      0    33    0    -     -     -  -    -  11.00 DERBY
TD Groenewald         2    4      0    43    0    -     -     -  -    -  10.75 WARWICKS
JO Troughton          6    4      0    43    0    -     -     -  -    -  10.75 WARWICKS
OP Rayner             2    4      0    46    0    -     -     -  -    -  11.50 SUSSEX
SRG Francis           1    3      0    47    0    -     -     -  -    -  15.66 SOMERSET
L Klusener            8    5      0    52    0    -     -     -  -    -  10.40 NORTHANTS
2007 Twenty20 Cup
Fixtures / Results
Group Tables
2006 Twenty20 Cup
Fixtures / Results
Group Tables
Statistics
2005 Twenty20 Cup
Fixtures / Results
Group Tables
Statistics
2004 Twenty20 Cup
Fixtures / Results
Group Tables
Statistics
2003 Twenty20 Cup
Fixtures / Results
Group Tables
Statistics