05 Fixtures
05 Points Table
05 Statistics
04 Archives
LATEST NEWS
INTERNATIONALS
TWENTY20 CUP
PRO 20 SERIES
TWENTY20 BIG BASH
NZ STATE TWENTY20
STANFORD 2020
STATISTICS
TWENTY20 RULES
BET365
HOME
Forthcoming Matches
Recent Results
News Archive
Bet It Live With bet365!
Partners
sports@indiainfo.com
thatscricket.com
cricket.123india.com
cricbuzz.com
pakpassion.net
cricketsupplies.com
Advertising
world globe
bet365
Infrared Saunas
oakley sunglasses
oak furniture
woodworm
Standard Bank Pro20 Series - 05 Best Bowling Averages
Name                Mat    I  NO  Runs   HS     Ave     SR 100 50   Ct St Team

R Munnik              5    8      0    37    4   9.25  1-5    -  -  12.0  4.62 WPBOL
WA Deacon             6   23      0   126   11  11.45  3-15   -  -  12.5  5.47 EAGLES
T Tshabalala          6   23      0   136   10  13.60  4-13   1  -  13.8  5.91 EAGLES
M van Vuuren          4    6      0    41    3  13.66  2-13   -  -  12.0  6.83 DOLPHINS
P de Bruyn            2    8      0    41    3  13.66  2-22   -  -  16.0  5.12 TITANS
T Henderson           7   22      2   127    9  14.11  3-24   -  -  14.6  5.77 WARRIORS
RJ Peterson           7   23.5    0   143   10  14.30  2-21   -  -  14.3  6.00 WARRIORS
JJ van der Wath       6   21.1    0   132    9  14.66  2-11   -  -  14.1  6.23 EAGLES
Z de Bruyn            7    8      0    46    3  15.33  3-27   -  -  16.0  5.75 TITANS
F de Wet              2    4      0    31    2  15.50  2-25   -  -  12.0  7.75 LIONS
JMM Malao             1    4      0    32    2  16.00  2-32   -  -  12.0  8.00 EAGLES
DJ Terbrugge          6   21.3    1   129    8  16.12  4-20   1  -  16.1  6.00 LIONS
RK Kleinveldt         3   11.4    1    82    5  16.40  3-18   -  -  14.0  7.02 WPBOL
CA Thyssen            6   11.3    0    67    4  16.75  2-19   -  -  17.2  5.82 EAGLES
AM Amla               5    9      0   104    5  20.80  2-30   -  -  10.8 11.55 DOLPHINS
I Khan                5   10      0    85    4  21.25  2-15   -  -  15.0  8.50 DOLPHINS
WC Hantam             5   12      0    86    4  21.50  3-25   -  -  18.0  7.16 WPBOL
JP Duminy             5    7      0    47    2  23.50  1-3    -  -  21.0  6.71 WPBOL
JM Kemp               7   19      0   166    7  23.71  3-19   -  -  16.2  8.73 TITANS
JA Beukes             6    5      0    24    1  24.00  1-5    -  -  30.0  4.80 EAGLES
DW Steyn              7   22      0    98    4  24.50  2-10   -  -  33.0  4.45 TITANS
PR Adams              3   11.3    0    76    3  25.33  3-19   -  -  23.0  6.60 WPBOL
JM Otto               6    2.3    0    26    1  26.00  1-11   -  -  15.0 10.40 LIONS
M Ngam                7   15      0   134    5  26.80  2-22   -  -  18.0  8.93 WARRIORS
CM Willoughby         5   20      1   118    4  29.50  4-9    1  -  30.0  5.90 WPBOL
JA Morkel             5    9      0    90    3  30.00  2-29   -  -  18.0 10.00 TITANS
AC Thomas             7   20      0   199    6  33.16  2-31   -  -  20.0  9.95 TITANS
EO Moleon             4   11      0   100    3  33.33  2-12   -  -  22.0  9.09 LIONS
BB Kops               5    9      0    69    2  34.50  1-11   -  -  27.0  7.66 WARRIORS
GH Bhayat             1    3      0    35    1  35.00  1-35   -  -  18.0 11.66 LIONS
Q Friend              5   19.1    0   106    3  35.33  1-12   -  -  38.3  5.53 WPBOL
PC Strydom            7   18      0   107    3  35.66  2-21   -  -  36.0  5.94 WARRIORS
ANW Tweedie           1    4      0    36    1  36.00  1-36   -  -  24.0  9.00 DOLPHINS
AM Bacher             6   19      0   145    4  36.25  3-14   -  -  28.5  7.63 LIONS
EN Mbhalati           7   19      0   145    4  36.25  3-22   -  -  28.5  7.63 TITANS
GJP Kruger            4   15.5    0   119    3  39.66  1-19   -  -  31.6  7.51 LIONS
JC Kent               4    4      0    41    1  41.00  1-8    -  -  24.0 10.25 DOLPHINS
R McLaren             6   15      0    84    2  42.00  1-12   -  -  45.0  5.60 EAGLES
WL Coetsee            1    3      0    44    1  44.00  1-44   -  -  18.0 14.66 LIONS
RP Symcox             5   13.4    0   138    3  46.00  2-29   -  -  27.3 10.09 DOLPHINS
J Botha               7   24      0   138    3  46.00  2-12   -  -  48.0  5.75 WARRIORS
L Klusener            5   19      1   155    3  51.66  1-27   -  -  38.0  8.15 DOLPHINS
ET Nkwe               5   13      0   115    2  57.50  1-19   -  -  39.0  8.84 LIONS
GJ de Bruin           2    6      0    59    1  59.00  1-33   -  -  36.0  9.83 LIONS
SM Pollock            5   12      0    74    1  74.00  1-25   -  -  72.0  6.16 DOLPHINS
R Telemachus          5   11      0   117    1 117.00  1-41   -  -  66.0 10.63 EAGLES
ZA Abrahim            5   17.3    0   140    1 140.00  1-18   -  - 105.0  8.00 DOLPHINS
AN Petersen           7    1      0    11    0    -     -     -  -    -  11.00 TITANS
ND McKenzie           6    1      0    12    0    -     -     -  -    -  12.00 LIONS
DL Makalima           1    3      0    14    0    -     -     -  -    -   4.66 WARRIORS
M Hayward             2    1.1    0    16    0    -     -     -  -    -  13.71 WARRIORS
VD Philander          5    2      0    18    0    -     -     -  -    -   9.00 WPBOL
U Govender            1    2      0    29    0    -     -     -  -    -  14.50 DOLPHINS
JL Ontong             3    5      0    39    0    -     -     -  -    -   7.80 LIONS
Directory | Advertising | Contacts | Site Map  | Links | Terms  | Privacy | Text Only
All times GMT
cricket20 Network :: cricket news | rules of cricket
Advertising :: cricket tickets | sport tickets | cricket world cup tickets | england cricket shirt | cricket bat store
Advertising :: Concert Tickets | Sports Tickets | Festival Tickets | Theatre Tickets | Rugby World Cup Tickets | Genesis Tickets | Rod Stewart Tickets | Justin Timberlake Tickets | Muse Tickets | London Ticket Shop | Concert Tickets | Meat Loaf Tickets | Justin Timberlake Tickets | Lionel Richie Tickets | Dolly Parton Tickets | Beyonce Tickets | Muse Tickets | Arctic Monkeys Tickets | bet365